If you are interested in applying to have your event UPA sanctioned, please visit the UPA Event Sanctioning page
| Tournament Name | Location | Dates |
|---|---|---|
| Summit III Cost per team: $125 16 Open Club Teams 8 Women's Club Teams | Berea, KY | 11/06/2004 - 11/07/2004 |
| Separated Shoulder Part 2 Cost per team: $100 6 Open Club Teams | Selinsgrove, PA | 11/06/2004 - 11/07/2004 |
| PADA MOSH Cost per team: $275 Deposit of $100 due 10/31/04 30 Mixed Club Teams | Philadelphia, PA | 11/06/2004 - 11/07/2004 |
| Flatball Fundraiser Cost per team: $125 12 Mixed Club Teams | Falmouth, MA | 11/06/2004 |
| Classic City Classic XXXI Cost per team: $250 Deposit of $250 due 10/01/04 16 Open Club Teams 8 Women's Club Teams 24 Open College Teams | Athens, GA | 11/06/2004 - 11/07/2004 |
| 3rd Annual Hillbilly Ho-down Cost per team: $100 10 Mixed Club Teams | Morgantown, WV | 11/06/2004 |
| Gobbler Getdown Cost per team: $150 Deposit of $150 due 11/05/04 12 Open Club Teams 8 Mixed Club Teams | North Little Rock, AR | 11/13/2004 - 11/14/2004 |
| Flatland Freezer 4 Cost per team: $75 Deposit of $75 due 11/08/04 16 Open Club Teams | McPherson, KS | 11/13/2004 - 11/14/2004 |
| 2nd Annual Mortimer's Fury Tournament Cost per team: $175 Deposit of $100 due 10/20/04 7 Mixed Club Teams | Baltimore, MD | 11/13/2004 - 11/14/2004 |
| 12th Annual 3-on-3 Tournament Cost per team: $0 20 Open Club Teams 10 Mixed Club Teams | Charlotte, NC | 11/13/2004 |
| SFUL November Hat Cost per player: $10 4 Mixed Club Teams | Fort Scott, CA | 11/14/2004 |
| STJ Arctic Circle Hat Cost per player: $10 8 Mixed Club Teams | St. Johnsbury, VT | 11/20/2004 |
| Romp in the Swamp Cost per team: $150 10 Open Club Teams 10 Women's Club Teams 20 Open College Teams | Chattanooga, TN | 11/20/2004 - 11/21/2004 |
| Albuturkey Hat Cost per player: $20 8 Mixed Club Teams | Albuquerque, NM | 11/20/2004 - 11/21/2004 |
| Barbados Hat Tournament Cost per player: $195 8 Mixed Club Teams | Barbados, Caribbean | 11/24/2004 - 11/26/2004 |
| Turkey Bowl Cost per team: $160 Deposit of $160 due 11/19/04 12 Mixed Club Teams | Bridgeport, CT | 11/27/2004 |
| Hucksgiving 4 Cost per player: $10 Deposit of $10 due 11/27/04 10 Mixed Club Teams | Savannah, GA | 11/27/2004 |
| 3 Deep 2004 Cost per team: $0.00 16 Open Club Teams 8 Mixed Club Teams | Stevens Point, WI | 11/27/2004 |
| Ultimax XXXIV Cost per team: $175 20 Open Club Teams 10 Women's Club Teams | Greenville, NC | 12/04/2004 - 12/05/2004 |
| UCSB Coed Hat Invitational Cost per player: $10 | Santa Barbara, CA | 12/04/2004 |
| Toys for Tots Ultimate Jam Cost per player: $15 | Germantown, WI | 12/04/2004 |
| Sammy Claus Ultimate Benefit Cost per player: $10 | Hilton Head, SC | 12/04/2004 - 12/05/2004 |
| Jingle Bell Hell Cost per team: $150. Deposit of $150. due 11/27/04 20 Mixed Club Teams | Denton, TX | 12/04/2004 - 12/05/2004 |
| Hoasis Cost per team: $150 Deposit of $150 due 11/20/04 20 Mixed Club Teams | Tucson, AZ | 12/04/2004 - 12/05/2004 |
| Fatbuster Cost per team: $100 12 Open Club Teams | Columbia, MO | 12/04/2004 - 12/05/2004 |
| Fallout Cost per player: $20 | Gainesville, FL | 12/04/2004 |
| 12 Days of Christmas Cost per player: $25 12 Mixed Club Teams | Atlanta, GA | 12/04/2004 - 12/05/2004 |
| Toccoa 5 on 5 Cost per team: $77 Deposit of $10 due 12/04/04 6 Open Club Teams 6 Mixed Club Teams | Stephens, GA | 12/11/2004 |
| Hanoi HAT X-mas tournament Cost per player: $50 8 Mixed Club Teams | Hanoi, Vietnam (not China!), Vietnam | 12/24/2004 - 12/26/2004 |
| Bewareo da Sombreo ocho Cost per player: $10 Deposit of $10 due 12/24/04 12 Mixed Club Teams | San Mateo, CA | 12/30/2004 |
| SECOND First Night of Flight (overnight indoor hat tourney) Cost per player: $30.0 Deposit of $30.0 due 01/04/05 18 Mixed Club Teams | Pittsburgh, PA | 01/08/2005 - 01/09/2005 |
| Mid-Winter Hat Cost per player: $15 | Birmingham, AL | 01/08/2005 |
| 7 Little Idiots Cost per team: $125 Deposit of $125 due 12/20/04 18 Open Club Teams 12 Women's Club Teams | Athens, GA | 01/08/2005 - 01/09/2005 |
| Winter Thing Cost per team: $250 8 Mixed Club Teams | Eugene, OR | 01/15/2005 - 01/16/2005 |
| SFUL January Hat Cost per player: $10 4 Mixed Club Teams | San Francisco, CA | 01/15/2005 |
| MLK Weekend Indoor Cost per team: $125 Deposit of $125 due 01/08/05 10 Open Club Teams 5 Women's Club Teams 8 Open College Teams | Duluth, MN | 01/15/2005 - 01/17/2005 |
| Leiout: 6th Annual Coed Beach Tournament Cost per team: $250 50 Mixed Club Teams | Santa Monica, CA | 01/15/2005 - 01/16/2005 |
| Abita Savage 7 Cost per team: $70 8 Open Club Teams 8 Mixed Club Teams | Baton Rouge, LA | 01/15/2005 - 01/16/2005 |
| Ultimate Fiesta in Pie de la Cuesta Cost per player: $411 Deposit of $200 due 12/20/04 | Acapulco, Mexico | 01/19/2005 - 01/23/2005 |
| Santa Barbara Invite Cost per team: $275 16 Open Club Teams 16 Women's Club Teams | Santa Barbara, CA | 01/22/2005 - 01/23/2005 |
| Winterfest III Cost per team: $200 Deposit of $200 due 01/14/05 34 Mixed Club Teams 8 Mixed Youth Teams | Lexington, KY | 01/29/2005 - 01/30/2005 |
| New Year Fest 23 Cost per team: $275 Deposit of $275 due 11/30/04 36 Open Club Teams 20 Women's Club Teams | Tempe, AZ | 01/29/2005 - 01/30/2005 |
| Joint Summit Classic XXI Cost per team: $150 Deposit of $150 due 01/15/05 24 Open Club Teams 10 Women's Club Teams | Clemson, SC | 01/29/2005 - 01/30/2005 |
| 11th Annual FrUIT Bowl 8 Mixed Club Teams | Fredericton, New Brunswick | 02/04/2005 - 02/06/2005 |
| Winter Mixer III Cost per team: $125 10 Mixed Club Teams | Minneapolis, MN | 02/05/2005 |
| Midwest Ultimate Indoor Championships Cost per team: $125 20 Open Club Teams | St. Cloud, MN | 02/05/2005 - 02/06/2006 |
| Mardi Gras Cost per team: $300 16 Open Club Teams 16 Women's Club Teams 60 Open College Teams | Baton Rouge, LA | 02/05/2005 - 02/06/2005 |
| Francs Tireurs Cost per team: $250 Deposit of $250 due 12/15/04 6 Mixed Club Teams | Edmundston, New Brunswick | 02/05/2005 - 02/06/2005 |
| Annual Orlando Savage 7 Tournament Cost per team: $80.0 16 Open Club Teams 8 Women's Club Teams | Orlando, FL | 02/05/2005 - 02/06/2005 |
| 15th Annual Co-ed Groundhog Cost per team: $160 Deposit of $160 due 01/07/05 12 Mixed Club Teams | Cleveland, OH | 02/05/2005 - 02/06/2005 |
| SFUL February Hat Cost per player: $10 4 Mixed Club Teams | San Francisco, CA | 02/12/2005 |
| Queen City Tune Up Cost per team: $250 | Charlotte, NC | 02/12/2005 - 02/13/2005 |
| HFL 2005 Cost per player: $20 12 Mixed Club Teams | Houston, TX | 02/12/2005 |
| Breakin' Hearts and Breakin' Marks Cost per team: $175 16 Open Club Teams | Bowling Green, KY | 02/12/2005 - 02/13/2005 |
| Arctic Vogue Cost per team: $100 Deposit of $100 due 02/07/05 16 Open Club Teams 8 Women's Club Teams | Cincinnati, OH | 02/12/2005 - 02/13/2005 |
| The Debutante's Ultimate Ball! Cost per team: $150 Deposit of $50 due 02/13/05 8 Women's College Teams | Greensboro, NC | 02/19/2005 - 02/20/2005 |
| Spring Fever Cost per team: $160. Deposit of $160. due 02/01/05 8 Open Club Teams 8 Women's Club Teams 8 Mixed Club Teams 8 Open College Teams | Savannah, GA | 02/19/2005 - 02/20/2005 |
| Snowultimate IV Cost per team: $75 12 Mixed College Teams | Edinboro, PA | 02/19/2005 |
| Presidential Plastic Platter Hatter 8 Cost per player: $25.0 8 Mixed Club Teams | Indialantic, FL | 02/19/2005 |
| La Chupacabra Classic Cost per team: $100 Deposit of $50 due 02/12/05 10 Women's Club Teams 6 Women's College Teams | Tucson, AZ | 02/19/2005 - 02/20/2005 |
| Kaimana Klassik XVIII Cost per player: $126. 16 Open Club Teams 12 Women's Club Teams | Waimanalo, Oahu, HI | 02/19/2005 - 02/21/2005 |
| JMU Hellfish Bonanza Cost per team: $200 16 Open Club Teams 8 Women's Club Teams 24 Open College Teams | Harrisonburg, VA | 02/19/2005 - 02/20/2005 |
| Hendrix Ultimate Experience Cost per team: $150 10 Open Club Teams 8 Women's Club Teams 10 Open College Teams | Little Rock, AR | 02/19/2005 - 02/20/2005 |
| CWRUL Winter - Prof. P.W. Morrison Memorial Indoor Tourney Cost per team: $100 Deposit of $100 due 02/04/04 | Cleveland, OH | 02/19/2005 |
| Chilly Dawg Classic Cost per team: $125 12 Open College Teams | Athens, GA | 02/19/2005 - 02/20/2005 |
| T-Town Throw Down Cost per team: $50 10 Open College Teams | Tuscaloosa, AL | 02/26/2005 |
| Frostbreaker Cost per team: $150 Deposit of $150 due 02/14/05 26 Mixed Club Teams | Gainesville, FL | 02/26/2005 - 02/27/2005 |
| Dust Bowl '05 Cost per team: $165 | Norman, OK | 02/26/2005 - 02/27/2005 |
| Down with Valentine's Day, Up with Frisbee day Cost per team: $60.0 Deposit of $60.0 due 02/19/05 15 Open Club Teams | Bowling Green, OH | 02/26/2005 |
| Chucktown Throwdown II Cost per team: $175 15 Open College Teams 5 Women's College Teams | Charleston, SC | 02/26/2005 - 02/27/2005 |
| Atlantis 2005 Cost per team: $200 30 Open Club Teams 12 Women's Club Teams 42 Open College Teams | Salisbury, MD | 02/26/2005 - 02/27/2005 |
| 2nd Annual Frostbite Cost per team: $175 8 Open Club Teams 6 Women's Club Teams 10 Open College Teams | Springfield, MO | 02/26/2005 - 02/27/2005 |
| Fredericksburg Fieldhouse Late-Night Indoor Tournament Cost per team: $150 Deposit of $25 due 03/01/05 Cost per player: $25 4 Open Club Teams 4 Open College Teams 4 Women's College Teams | Fredericksburg, VA | 03/04/2005 - 03/05/2005 |
| Wooster Winter Warm-up Cost per team: $60 10 Open College Teams | Wooster, OH | 03/05/2005 - 03/06/2005 |
| SJU Open High School Indoor Cost per team: $90.0 | Collegeville, MN | 03/05/2005 |
| Mudbowl 500 Cost per team: $200. 12 Open Club Teams 16 Women's Club Teams 16 Open College Teams | Talladega Superspeedway, Talladega, AL | 03/05/2005 - 03/06/2005 |
| From Disc 'till Dawn Cost per player: $10 | Hanover, NH | 03/05/2005 - 03/06/2005 |
| CSB Womens Indoor Cost per team: $90.0 | St. Joseph, MN | 03/05/2005 |
| Creek "Hat" Attack Cost per player: $10 4 Mixed Club Teams | Coconut Creek, FL | 03/05/2005 |
| High Tide Session I Cost per team: $400 48 Open College Teams | Savannah, GA | 03/07/2005 - 03/11/2005 |
| Slopfest IV Cost per team: $150 20 Mixed Youth Teams | Castro Valley, CA | 03/12/2005 - 03/13/2005 |
| SJU "B Team" Tournament Cost per team: $90.0 | Collegeville, MN | 03/12/2005 |
| Pan Fried Female Frenzy Cost per team: $30 8 Women's College Teams | Gettysburg, PA | 03/12/2005 |
| Huck of the Irish Cost per team: $150. 20 Open Club Teams 10 Women's Club Teams 30 Open College Teams | Baltimore, MD | 03/12/2005 - 03/13/2005 |
| College Terminus Cost per team: $225 Deposit of $225 due 02/06/05 30 Open College Teams 24 Women's College Teams 12 Open Youth Teams | Atlanta, GA | 03/12/2005 - 03/13/2005 |
| BEASTERNS 2005 Cost per team: $175. 20 Open College Teams | Wilmington, NC | 03/12/2005 - 03/13/2005 |
| High Tide Session II Cost per team: $400 48 Open College Teams | Savannah, GA | 03/14/2005 - 03/18/2005 |
| Whitesmoke Cost per team: $175 12 Open College Teams 12 Women's College Teams | Notre Dame, IN | 03/19/2005 - 03/20/2005 |
| SteakFest '05 Cost per team: $125 10 Open College Teams | Shippensburg, PA | 03/19/2005 - 03/20/2005 |
| St. Pat's Hat Cost per player: $25 Deposit of $25 due 03/06/05 12 Mixed Club Teams | Los Angeles, CA | 03/19/2005 - 03/20/2005 |
| Mid-American High School Championships Cost per team: $150 Deposit of $150 due 02/18/05 | Berea, KY | 03/19/2005 - 03/20/2005 |
| Mid-American High School Championship Cost per team: $150 Deposit of $150 due 03/11/05 24 Open Youth Teams | Berea, KY | 03/19/2005 - 03/20/2005 |
| March Madness Cost per team: $150. Deposit of $150. due 03/07/05 8 Open College Teams | Huntingdon, PA | 03/19/2005 - 03/20/2005 |
| Huck Finn IX Cost per team: $200 Deposit of $200 due 03/01/05 16 Open College Teams 8 Women's College Teams | St. Louis, MO | 03/19/2005 - 03/20/2005 |
| College Southerns IV Cost per team: $275 Deposit of $275 due 02/12/05 32 Open Club Teams 24 Women's Club Teams 56 Open College Teams | Statesboro, GA | 03/19/2005 - 03/20/2005 |
| Club Terminus Cost per team: $225 Deposit of $225 due 02/13/05 24 Open Club Teams 12 Women's Club Teams 12 Mixed Club Teams | Atlanta, GA | 03/19/2005 - 03/20/2005 |
| Battle on the Beach VI Cost per team: $250 Deposit of $125 due 02/01/05 40 Mixed Club Teams | West Palm Beach, FL | 03/19/2005 - 03/20/2005 |
| 1st Annual Frozen Guin Tourny Cost per team: $150. Deposit of $150. due 03/12/05 15 Open Club Teams | Bowling Green, OH | 03/19/2005 - 03/20/2005 |
| High Tide Session III Cost per team: $400 48 Open College Teams | Savannah, GA | 03/21/2005 - 03/25/2005 |
| Tip Your Hat Tournament Cost per player: $5.00 10 Mixed Club Teams | Little Rock, AR | 03/26/2005 |
| Rocky Mountain Invitational Cost per team: $125 Deposit of $125 due 03/05/05 16 Open College Teams 8 Women's College Teams | Fort Collins, CO | 03/26/2005 - 03/27/2005 |
| Queen's Cup Cost per team: $175 12 Open College Teams | New Brunswick (Rutgers University), NJ | 03/26/2005 - 03/27/2005 |
| North Coast Open Cost per team: $150 10 Open College Teams | Cleveland, OH | 03/26/2005 - 03/27/2005 |
| Mikey's Spring Thing Cost per player: $15.0 | Philadelphia, PA | 03/26/2005 |
| Layout Pigout Cost per team: $250 Deposit of $25 due 03/26/05 20 Open College Teams 12 Women's College Teams | Haverford, PA | 03/26/2005 - 03/27/2005 |
| Cape Fear Co-Egg Cost per team: $200 Deposit of $100 due 03/11/05 10 Mixed Club Teams | Wilmington, NC, NC | 03/26/2005 - 03/27/2005 |
| April Fools West Cost per team: $250 Deposit of $250 due 03/01/05 12 Open Club Teams 12 Women's Club Teams 8 Mixed Club Teams | Santa Cruz, CA | 03/26/2005 - 03/27/2005 |
| 2nd Annual Biohazard Co-ed Spirit Invitational Cost per team: $125 8 Mixed College Teams | Greensboro, NC | 03/26/2005 - 03/27/2005 |
| East Plains Preview Cost per team: $125 Deposit of $125 due 03/19/04 10 Open College Teams | Gambier, OH | 03/27/2005 - 03/28/2005 |
| Pasticciotto 2005 Cost per player: $30 | Lecce, Italy | 04/01/2005 - 04/03/2005 |
| 28th Annual April Fools Fest Cost per team: $300. Deposit of $300. due 02/11/05 24 Open Club Teams 12 Women's Club Teams 12 Mixed Club Teams | Fredericksburg, VA | 04/01/2005 - 04/03/2005 |
| Two Weeks Notice Cost per team: $60 6 Open College Teams | Scranton/Wilkes-Barre, PA | 04/02/2005 - 04/03/2005 |
| Strip-N-Score Cost per team: $175 15 Open College Teams | Bloomington (IU), IN | 04/02/2005 - 04/03/2005 |
| Spring Reign (High School) Cost per team: $175 20 Mixed Youth Teams | Burlington, WA | 04/02/2005 - 04/03/2005 |
| Riverfest 2005 Cost per team: $165 | San Marcos, TX | 04/02/2005 - 04/03/2005 |
| River Campus Classic Six Cost per team: $200 Deposit of $200 due 03/25/05 8 Mixed Youth Teams | Nashville, TN | 04/02/2005 - 04/03/2005 |
| Prairie Plastic 2005 Cost per player: $30 Deposit of $30 due 03/15/05 | Lethbridge, Alberta | 04/02/2005 - 04/03/2005 |
| Midwesterns Cost per team: $200 20 Open College Teams 16 Women's College Teams | Madison, WI | 04/02/2005 - 04/03/2005 |
| Llama Fest Cost per team: $150 15 Open College Teams 5 Women's College Teams | Macomb, IL | 04/02/2005 - 04/03/2005 |
| Hucking in an Amish Paradise VI (Invitational) Cost per team: $175. 12 Open College Teams 8 Women's College Teams | Lancaster, PA | 04/02/2005 - 04/03/2005 |
| Gandy Goose IX Cost per team: $350 Deposit of $350 due 03/01/05 16 Mixed Club Teams | Bend, OR | 04/02/2005 - 04/03/2005 |
| Froggy Jamboree (Women's) 8 Women's College Teams | Greensboro, NC | 04/02/2005 - 04/03/2005 |
| Froggie Jamboree Cost per team: $175. Deposit of $150. due 03/04/05 16 Open College Teams | Greensboro, NC | 04/02/2005 - 04/03/2005 |
| College Easterns Cost per team: $200 16 Open Club Teams 8 Women's Club Teams | Wilmington, NC | 04/02/2005 - 04/03/2005 |
| Callahan Cup II Cost per team: $125 16 Open Club Teams 8 Women's Club Teams | Berea, KY | 04/02/2005 - 04/03/2005 |
| Ann Arbor Women's College Tournament Cost per team: $100 Deposit of $100 due 03/25/05 8 Women's College Teams | Ann Arbor, MI | 04/02/2005 - 04/03/2005 |
| 24th Annual Fools Fest Cost per team: $225 8 Open Club Teams 20 Open College Teams 16 Women's College Teams | Lawrence, KS | 04/02/2005 - 04/03/2005 |
| 24th Annual Fool's Fest | Lawrence, KS | 04/02/2005 - 04/03/2005 |
| Yale Cup 2005 Cost per team: $275 20 Open College Teams 15 Women's College Teams | New Haven, CT | 04/09/2005 - 04/10/2005 |
| Wild Women of the Mid-West Cost per team: $100 5 Women's College Teams | Bloomington, IN | 04/09/2005 - 04/10/2005 |
| UPA College Sectionals | Various, AL | 04/09/2005 - 04/10/2005 |
| Univ of Maryland B-Team/Women's Tournament Cost per team: $150 10 Open College Teams 8 Women's College Teams | College Park (Univ of Maryland), MD | 04/09/2005 - 04/10/2005 |
| Stanley Cup Cost per team: $120 Deposit of $100 due 03/14/05 | Normal, IL | 04/09/2005 |
| South-Great Lakes-Central Region Tune Up Cost per team: $120 20 Open College Teams | Columbia, MO | 04/09/2005 - 04/10/2005 |
| ONIONFEST 20 Mixed Club Teams | Walla Walla, WA | 04/09/2005 - 04/10/2005 |
| One Love One Beach Cost per team: $150. Deposit of $150. due 03/24/05 24 Mixed Club Teams | San Diego, CA | 04/09/2005 - 04/10/2005 |
| Monkey Bowl 17 Cost per team: $170 Deposit of $170 required 18 Open Club Teams 8 Women's Club Teams | Nashville, TN | 04/09/2005 - 04/10/2005 |
| King of the Mount Cost per team: $125 10 Open College Teams | Mount St Mary's University, Emmitsb, MD | 04/09/2005 - 04/10/2005 |
| Funk Your Mom II Cost per team: $120 12 Mixed College Teams | Gettysburg, PA | 04/09/2005 - 04/10/2005 |
| Fiesta in the Fort Cost per player: $20 | Fort Myers, FL | 04/09/2005 |
| Earlham College FlavaFest Cost per team: $125 Deposit of $125 due 04/02/05 11 Mixed Club Teams | Richmond, IN | 04/09/2005 - 04/10/2005 |
| Dennis Quaid's Birthday Bash Cost per team: $150 Deposit of $150 due 03/26/05 7 Open College Teams | Poultney, VT | 04/09/2005 |
| Dennis Quaid's Birthday Bash Cost per team: $150 7 Open College Teams | Poultney, VT | 04/09/2005 |
| Boogie Nights Cost per team: $125 Deposit of $125 due 04/02/05 12 Open College Teams | Oxford, OH | 04/09/2005 - 04/10/2005 |
| Big Tens Cost per team: $250 16 Open College Teams | Champaign, IL | 04/09/2005 - 04/10/2005 |
| BEAVER ON-U!!! Cost per team: $75 8 Women's College Teams | Ada, OH | 04/09/2005 |
| Andover Invitational I Cost per team: $100 Deposit of $100 due 03/26/05 12 Open Youth Teams | Andover, MA | 04/09/2005 |
| 777th Annual Savage 7 Tournament/Bloodbath Cost per team: $105. Deposit of $50.0 due 03/26/05 10 Open Club Teams 10 Mixed Club Teams | College Station, TX | 04/09/2005 |
| Andover Invitational II Cost per team: $100 Deposit of $100 due 03/26/05 12 Open Youth Teams | Andover, MA | 04/10/2005 |
| Uoma Donna 10 Mixed Club Teams | Tucson, AZ | 04/16/2005 - 04/17/2005 |
| Haven Huck 2005 Cost per team: $110 Deposit of $110 due 04/10/05 9 Open Club Teams | Lock Haven, PA | 04/16/2005 - 04/17/2005 |
| Coed Affair Cost per team: $175 Deposit of $175 due 04/11/05 16 Mixed Club Teams | Savannah, GA | 04/16/2005 - 04/17/2005 |
| 6th Annual 1040 EZ Cost per player: $10 Deposit of $10 due 04/08/05 6 Mixed Club Teams | Cleveland, OH | 04/16/2005 |
| St. Johnsbury Academy Girls Invitational Cost per team: $75 Deposit of $75 due 03/18/05 8 Women's Youth Teams | St. Johnsbury, VT | 04/17/2005 |
| WombaBash Cost per team: $125 | Saratoga Springs, NY | 04/23/2005 |
| Ultimate Porker Cost per team: $100 Deposit of $100 due 04/16/05 10 Mixed Club Teams | Battle Creek, MI | 04/23/2005 |
| PSU Tournament Cost per team: $100 Deposit of $25 required 10 Open College Teams 10 Open Youth Teams | State College, PA | 04/23/2005 - 04/24/2005 |
| MSU Hat Tourney Cost per player: $7 | Murray, KY | 04/23/2005 - 04/24/2005 |
| MadisonMudBath Cost per team: $200 | Madison, WI | 04/23/2005 - 04/24/2005 |
| Ewes Huck Too Cost per team: $100 12 Open College Teams | Houghton, NY | 04/23/2005 |
| Carpe Discum Cost per team: $175 9 Women's Club Teams | Northampton, MA | 04/23/2005 |
| 5th Annual Beth Coltman Memorial Tournament Cost per team: $250 Deposit of $250 due 03/25/05 10 Open Club Teams 8 Women's Club Teams 20 Mixed Club Teams 8 Open Youth Teams | Cape Henlopen State Park in Lewes, DE | 04/23/2005 - 04/24/2005 |
| 5th Annual "Get Grubby" Memorial Cost per team: $120 Deposit of $120 due 04/09/05 | Jonesboro, AR | 04/23/2005 |
| 3rd Annual Serving Spoon Cost per team: $125 Deposit of $75 due 04/09/05 16 Open College Teams 12 Women's College Teams | Luther College, Decorah, IA | 04/23/2005 - 04/24/2005 |
| UPA College Regionals - South 16 Open College Teams 16 Women's College Teams | Dallas, TX | 04/30/2005 - 05/01/2005 |
| UPA College Regionals - New England 16 Open College Teams 16 Women's College Teams | Portsmouth, RI | 04/30/2005 - 05/01/2005 |
| UPA College Regionals - Atlantic Coast 16 Open College Teams 16 Women's College Teams | Statesboro, GA | 04/30/2005 - 05/01/2005 |
| St. Louis Classic Cost per team: $175. Deposit of $175. due 04/10/05 16 Open Club Teams 16 Mixed Club Teams 10 Open Youth Teams | Valley Park, MO, MO | 04/30/2005 - 05/01/2005 |
| Palouse Invite Cost per team: $125 10 Open College Teams | Moscow, ID | 04/30/2005 - 05/01/2005 |
| One Night Stand Cost per team: $125 Deposit of $125 due 04/16/05 15 Mixed Club Teams | Nacogdoches, TX | 04/30/2005 |
| One Night Stand Cost per team: $125 | Nacogdoches, TX | 04/30/2005 |
| Huckin' For Hearts Cost per team: $80 Cost per player: $10 | Richmond, British Columbia | 04/30/2005 |
| Andover Invitational - Saturday Session Cost per team: $100 Deposit of $100 due 04/16/05 12 Open Youth Teams | Andover, MA | 04/30/2005 |
| 7th Annual Northfield Mount Hermon Invitational Cost per team: $90 Deposit of $90 due 03/19/05 16 Open Youth Teams | Northfield, MA | 04/30/2005 |
| 14th Annual Spring Thaw Cost per team: $200 Deposit of $100 due 04/15/05 20 Mixed Club Teams | Denver, CO | 04/30/2005 - 05/01/2005 |
| "Escape from Finals" Cost per team: $75 9 Open College Teams | Geneva, NY | 04/30/2005 |
| Andover Invitational - Sunday Session Cost per team: $100 Deposit of $100 due 04/16/05 12 Open Youth Teams | Andover, MA | 05/01/2005 |
| Midnight Dream Cost per team: $225 8 Open Club Teams 8 Mixed Club Teams | Whitewater, WI | 05/06/2005 - 05/08/2005 |
| UPA College Regionals - Southwest 16 Open College Teams 16 Women's College Teams | Colorado Springs, CO | 05/07/2005 - 05/08/2005 |
| UPA College Regionals - Northwest 16 Open College Teams 16 Women's College Teams | Davis, CA | 05/07/2005 - 05/08/2005 |
| UPA College Regionals - Metro East 16 Open College Teams 16 Women's College Teams | Princeton, NJ | 05/07/2005 - 05/08/2005 |
| Thrill on the Hill Cost per team: $125 Deposit of $125 due 04/20/05 10 Open College Teams 6 Women's College Teams | Saint Peter, MN | 05/07/2005 - 05/08/2005 |
| Soggy Bottom Bowl Cost per team: $250 Cost per player: $25 16 Mixed Club Teams | Guelph, Ontario | 05/07/2005 - 05/08/2005 |
| Moms get Ho Cost per team: $110 Deposit of $50 due 05/01/05 9 Mixed Club Teams | Wilkes-Barre, PA | 05/07/2005 - 05/08/2005 |
| Get Ho Get LAi'd Cost per team: $225 Deposit of $225 due 04/15/05 20 Mixed Club Teams | Middlebury, VT | 05/07/2005 - 05/08/2005 |
| Daweena Cost per team: $300 Deposit of $300 due 04/15/05 15 Open Club Teams 15 Women's Club Teams | Salt Lake City / Ogden, UT | 05/07/2005 - 05/08/2005 |
| Amherst Invitational 2005 Cost per team: $250 Deposit of $250 due 01/31/05 | Amherst, MA | 05/07/2005 - 05/08/2005 |
| 6th Annual Hotchkiss Mother's Day Invitational Cost per team: $90.0 Deposit of $90.0 due 03/25/05 10 Open Youth Teams | Lakeville, CT | 05/08/2005 |
| Glow Worm Invitational (All Inclusive Tourney Weekend) Cost per player: $95.0 Deposit of $50.0 due 04/15/05 10 Open Club Teams 8 Women's Club Teams 6 Mixed Club Teams | Cocoa, FL | 05/13/2005 - 05/15/2005 |
| Toronto Ultimate Tournament Cost per team: $260. 8 Open Club Teams 8 Women's Club Teams 32 Mixed Club Teams | Toronto, Ontario | 05/14/2005 - 05/15/2005 |
| Pittsburgh Ultimate Flatball Fest (PUFF) Cost per team: $225 Deposit of $225 due 04/20/05 12 Mixed Club Teams | Pittsburgh, PA | 05/14/2005 - 05/15/2005 |
| Jeju-do Open Cost per player: $40 Deposit of $40 due 05/11/05 12 Mixed Club Teams | Seogwipo, Jeju Island, Republic of Korea | 05/14/2005 - 05/15/2005 |
| HeckleFest 2005 "Hate on Thy Neighbor" Cost per player: $0 | Louisville, KY | 05/14/2005 |
| Hecklefest Cost per player: $0 | Louisville, KY | 05/14/2005 |
| Happy Valley Hat Cost per player: $10 | Amherst, MA | 05/14/2005 |
| Greenfield Junior invitational Cost per team: $75 8 Open Youth Teams 4 Mixed Youth Teams | Greenfield, MA | 05/14/2005 |
| CrampUp 12 Cost per team: $325 15 Mixed Club Teams | Ashland, OR | 05/14/2005 - 05/15/2005 |
| 7th Annual Mayfest Memorial Cost per team: $175. Deposit of $175. due 05/09/05 14 Open Club Teams 8 Women's Club Teams 8 Mixed Club Teams 6 Open Youth Teams | Kansas City, MO | 05/14/2005 - 05/15/2005 |
| 5on5 Tournament Cost per team: $0 Cost per player: $0 8 Open Club Teams 8 Mixed Club Teams 8 Open Youth Teams | Charlotte, NC | 05/14/2005 |
| Amherst Middle School Invitational Cost per team: $25 12 Open Youth Teams | Amherst, MA, MA | 05/15/2005 |
| 1st Annual Maine High School Invitational Cost per team: $125 Deposit of $125 due 05/15/05 10 Open Youth Teams | Falmouth, ME | 05/15/2005 |
| White Mountain Open Cost per team: $275 20 Open Club Teams 10 Women's Club Teams | Hanover, NH | 05/21/2005 - 05/22/2005 |
| Sweetwater Coed Classic Cost per team: $144 Deposit of $144 due 04/11/05 18 Mixed Club Teams | Athens, GA | 05/21/2005 - 05/22/2005 |
| Springpatch Hat Tourney Cost per player: $10 | Springfield, MO | 05/21/2005 |
| Showdown on Sunset Cost per player: $18 | Modesto, CA | 05/21/2005 |
| Paonia Hat Tournament Cost per player: $13.0 | Paonia, CO | 05/21/2005 |
