| 04/02/08 | Girls' Junior National Team Announced for WUGC |
| 04/02/08 | Open Junior National Team Announced for WUGC |
2007 | |
| 11/30/07 | Independence, MO to Host 2008 UPA HS Western Championships |
| 09/14/07 | UPA Club Series Hits Full Stride |
| 08/25/07 | Pittsburgh to Once Again Host UPA HS Eastern Championships |
| 08/07/07 | All for One and One for All; Single Deadline for Club Registration |
| 05/27/07 | Stanford Wins Third Straight Women's College Ultimate Title |
| 05/27/07 | Wisconsin Rolls On Way to College Open Ultimate Title |
| 05/22/07 | Field Set for 2007 UPA College Ultimate Championships |
| 05/16/07 | Field Set for 2007 UPA High School Eastern Championships |
| 05/10/07 | State Champs Set Sights Higher This Weekend |
| 05/01/07 | Field Set for 2007 UPA High School Western Championships |
| 04/11/07 | Open College Ultimate Rankings Remain Mostly Unchanged |
| 04/11/07 | Little Change to Women's College Ultimate Rankings |
| 04/03/07 | New Week, Same Story - Wisconsin No.1 in College Open |
| 04/03/07 | California Holds Onto Top Spot in Women's College Rankings |
| 03/27/07 | Wisconsin Remains No.1 in College Open Rankings |
| 03/27/07 | New No.1 in Women's College Ultimate for Fourth-Strait Week |
| 03/20/07 | Third Straight Week Wisconsin No.1 in College Open Rankings |
| 03/20/07 | Florida Overtakes Top Spot in College Women's Rankings |
| 03/13/07 | Wisconsin Remains No.1 in College Ultimate Open Rankings |
| 03/13/07 | Wisconsin Overtakes Top Spot in College Women's Rankings |
| 03/06/07 | Wisonsin No.1 in Initial College Open Ultimate Rankings |
| 03/06/07 | N.C. State Earns No.1 Ranking in College Women's Ultimate |
2006 | |
| 11-29-06 | UPA Announces Hall of Fame Inductees |
| 11-29-06 | D'Urso Inducted Into Ultimate Hall of Fame |
| 11-29-06 | Mooney Inducted Into Ultimate Hall of Fame |
| 11-29-06 | Orders Inducted Into Ultimate Hall of Fame |
| 11-29-06 | Morris Raker Inducted Into Ultimate Hall of Fame |
| 11-29-06 | Torrington Native Rauch Inducted Into Ultimate Hall of Fame |
| 11-29-06 | Chappaqua's Rauch Inducted Into Ultimate Hall of Fame |
| 11-29-06 | Williams College Alumnus Inducted Into Ultimate Hall of Fame |
| 10-26-06 | UPA Club Ultimate Championships Underway in Sarasota |
| 10-26-06 | Agate: 2006 UPA Club Ultimate Championships |
| 10-12-06 | Field Set for 2006 UPA Club Ultimate Championships |
| 08-18-06 | U.S. Sweeps World Junior Ultimate Championships |
| 08-05-06 | Youth Club Championships Underway in Minnesota |
| 07-31-06 | Youth Club Ultimate Championships to Begin Saturday in Blaine |
| 07-13-06 | UPA Names Bourland Championship Series Manager |
| 05-28-06 | Florida, Stanford Win 2006 College Ultimate Championships |
| 05-28-06 | Final Agate - 2006 UPA College Ultimate Championships |
| 05-27-06 | Agate - 2006 UPA College Ultimate Championships |
| 05-26-06 | Agate - 2006 UPA College Ultimate Championships |
| 05-23-06 | 2006 UPA College Ultimate Championship Ready to Begin |
| 05-21-06 | UPA HS Western Ultimate Championships Conclude |
| 05-21-06 | Final Agate - 2006 UPA HS Western Ultimate Championships |
| 05-20-06 | UPA HS Western Championships Underway |
| 05-20-06 | Agate - 2006 UPA HS Western Ultimate Championships |
| 05-17-06 | HS Western Ultimate Championships Set to Begin in Boulder |
| 05-14-06 | Amherst Doubles Up at HS Eastern Ultimate Championships |
| 05-14-06 | Final Agate - 2006 UPA HS Eastern Ultimate Championships |
| 05-13-06 | Mt. Lebanon Advances to Quarterfinals of HS Easterns |
| 05-13-06 | Agate - 2006 UPA HS Eastern Ultimate Championships |
| 04/26/06 | Stanford Still No.1 in Women's College Ultimate Rankings |
| 04/26/06 | Florida No.1 for 9th Straight Week in Open College Ultimate |
| 04/19/06 | Stanford Overtakes Colorado for Top Spot in Women's College |
| 04/19/06 | Florida Survives Close Call, Remains No.1 in Open College |
| 04/12/06 | Few Changes in Women's College Ultimate Rankings |
| 04/12/06 | Rankings Basically Unchanged in Open College Ultimate |
| 04/05/06 | Florida Remains No.1 in Open College Ultimate Rankings |
| 04/05/06 | Colorado Remains No.1 in Women's College Ultimate Rankings |
| 03/29/06 | Despite First Loss of Season, Florida Remains No.1 |
| 03/29/06 | Colorado New No.1 in Women's College Ultimate Rankings |
| 03/22/06 | Top Three Unchanged in Open College Ultimate Rankings |
| 03/22/06 | Stanford No.1 in Women's College Ultimate Rankings |
| 03/15/06 | Florida atop Open College Rankins for Third Straight Week |
| 03/15/06 | Top Three Unchanged in Women's College Ultimate Rankings |
| 03/08/06 | Florida Remains atop Latest Open College Ultimate Rankings |
| 03/08/06 | Stanford Takes Over No.1 Spot in Women's College Rankings |
2005 | |
| 12/21/05 | Five Selected to Join Ultimate Hall of Fame |
| 10/30/05 | UPA Club Championships Conclude in Sarasota |
| 10/29/05 | Finals Set at UPA Club Ultimate Championships |
| 10/28/05 | UPA Club Ultimate Championships Continue in Sarasota |
| 10/27/05 | UPA Club Ultimate Championships Underway in Sarasota |
| 10/26/05 | UPA Club Ultimate Championships Set to Begin in Sarasota |
| 10/24/05 | UPA Club Championships Still on in Sarasota |
| 07/24/05 | U.S. Ultimate Team Wins Gold Medal at 2005 World Games |