College Open Qualifiers
OPEN Qualifiers (* denotes champion ** denotes runner-up)
| 2008 | New England | Metro East | Atlantic Coast | South |
| | Dartmouth | Delaware | Florida** | Texas |
| | Harvard | Pittsburgh | Georgia | North Texas |
| | Great Lakes | Central | Northwest | Southwest |
| | Michigan | Wisconsin* | CA -Santa Cruz | Colorado |
| | Illinois | Carleton College | Stanford | Arizona |
| 2007 | New England | Metro East | Atlantic Coast | South |
| | Brown | Delaware | Florida | Texas |
| | Williams | Pittsburgh | North Carolina | Kansas |
| | | | Georgia | |
| | Great Lakes | Central | Northwest | Southwest |
| | Indiana | Wisconsin* | Stanford | Colorado** |
| | Ohio State | Carleton College | Oregon | |
| | | | | |
| 2006 | New England | Metro East | Atlantic Coast | South |
| | Harvard | Delaware | Florida* | Texas |
| | Brown | Pittsburgh | Georgia | Kansas |
| | Great Lakes | Central | Northwest | Southwest |
| | Michigan State | Wisconsin** | Oregon | Colorado |
| | Michigan | | Stanford | UC San Diego |
| | | | | UC Santa Barbara |
| 2005 | New England | Metro East | Atlantic Coast | South |
| | Brown* | Queens-Kingston | Georgia | Texas |
| | Harvard | Pittsburgh | North Carolina | |
| | Great Lakes | Central | Northwest | Southwest |
| | Michigan | Carleton | Stanford | Colorado** |
| | Michigan State | Wisconsin | British Columbia | UC San Diego |
| | | | Washington | |
| 2004 | New England | Metro East | Atlantic Coast | South |
| | Brown | Deleware | William & Mary | Kansas |
| | Tufts | George Washington | NC State | |
| | | | | |
| | Great Lakes | Central | Northwest | Southwest |
| | Michigan State | Carleton | UC Berkeley** | Colorado* |
| | Illinois | Wisconsin | Stanford | UC San Diego |
| | | Iowa | | |
| 2003 | New England | Metro East | Atlantic Coast | South |
| | Brown | Pennsylvania | NC State | Texas |
| | Williams | Penn State | William & Mary | |
| | Dartmouth | | Georgia | |
| | Great Lakes | Central | Northwest | Southwest |
| | Ohio State | Carleton | Oregon** | Colorado |
| | Illinois | Wisconsin* | | |
| | Michigan | | | |
| 2002 | New England | Metro East | Atlantic Coast | South |
| | Tufts | Cornell | UNC Wilmington | Texas |
| | | George Washington | William & Mary | |
| | | Swarthmore | | |
| | Great Lakes | Central | Northwest | Southwest |
| | Illinois | Carleton | Stanford* | Santa Barbara |
| | Michigan | Wisconsin** | UC Santa Cruz | Colorado |
| | | Iowa | | |
| 2001 | New England | Metro East | Atlantic Coast | South |
| | Tufts | Cornell | UNC Wilmington | Texas A&M |
| | Brown | Pennsylvania | Duke | |
| | Harvard | | North Carolina | |
| | Great Lakes | Central | Northwest | Southwest |
| | Michigan | Carleton* | Oregon | UC Santa Barbara |
| | Ohio State | Wisconsin | | Colorado** |
| 2000 | New England | Metro East | Atlantic Coast | South |
| | Brown* | Princeton | UNC Chapel Hill | Rice |
| | Tufts | Salisbury State | NC State | |
| | Great Lakes | Central | Northwest | Southwest |
| | Michigan | Carleton** | Stanford | Colorado |
| | Notre Dame | Wisconsin | UC Santa Cruz | UC Santa Barbara |
| | | Winona State | | |
| 1999 | New England | Metro East | Atlantic Coast | South |
| | Brown | Cornell | NC State* | Kansas |
| | Yale | Salisbury State | UNC Chapel Hill | Rice |
| | Great Lakes | Central | Northwest | Southwest |
| | Michigan | Carleton | Stanford | UC Santa Barbara** |
| | Oberlin | Iowa | UC Santa Cruz | Colorado |
In 1999, the UPA College Series Regions were redrawn from five to eight regions
| 1998 | | | | |
| Northeast | Mid-Atlantic | South | Central | West |
| Brown | NC State | LSU | Carleton | Stanford** |
| Harvard | East Carolina | Rice | Colorado | UC Santa Barbara* |
| Yale | | | Iowa | |
| 1997 | | | | |
| Northeast | Mid-Atlantic | South | Central | West |
| Cornell | UNC Wilmington | Rice | Wisconsin | Stanford** |
| Wesleyan | East Carolina | LSU | Carleton | UC Santa Barbara* |
| Williams | | | Oberlin | |
| 1996 | | | | |
| Northeast | Mid-Atlantic | South | Central | West |
| Cornell | NC State | Georgia | Carleton** | UC Santa Barbara* |
| Wesleyan | UNC Wilmington | LSU | Wisconsin | Stanford |
| Williams | | | Indiana | |
| 1995 | | | | |
| Northeast | Mid-Atlantic | South | Central | West |
| Yale | East Carolina* | Georgia | Carleton | UC Santa Cruz** |
| Cornell | UNC Wilmington | LSU | Oberlin | Stanford |
| Williams | | | Indiana | |
| 1994 | | | | |
| Northeast | Mid-Atlantic | South | Central | West |
| Cornell | East Carolina* | Georgia | Carleton | Stanford** |
| SUNY | Pennsylvania | Texas | Wisconsin | UC Santa Barbara |
| Binghamton | | | Kansas | Las Positas CC |
| 1993 | | | | |
| Northeast | Mid-Atlantic | South | Central | West |
| Wesleyan | East Carolina | Texas | Carleton | UC Santa Cruz |
| SUNY | UNC Wilmington* | Georgia | Wisconsin | UC Santa Barbara** |
| Albany | | | Kansas | |
| Boston College | | | | |
| 1992 | | | | |
| Northeast | Mid-Atlantic | South | Central | West |
| Cornell** | UNC Wilmington | Texas | Carleton | Oregon* |
| Vermont | East Carolina | Georgia Tech | Oberlin | UC Berkeley |
| Wesleyan | | | Wisconsin | |
| 1991 | | | | |
| Northeast | Mid-Atlantic | South | Central | West |
| Cornell | UNC Wilmington** | Georgia | Carleton | UC Santa Cruz* |
| Wesleyan | Pennsylvania | Georgia Tech | Kansas | UC Santa Barbara |
| Boston College | East Carolina | | Wisconsin | |
| 1990 | | | | |
| Northeast | Mid-Atlantic | South | Central | West |
| Vermont | UNC Wilmington** | Texas | Wisconsin | UC Santa Cruz |
| Cornell | Princeton | Georgia | Kansas | UC Santa Barbara* |
| SUNY | | | Carleton | |
| 1989 | | | | |
| Northeast | Mid-Atlantic | South | Central | West |
| SUNY | Pennsylvania | Texas | Indiana | Stanford** |
| Columbia | Carnegie Mellon | Florida | Kansas | UC Santa Barbara* |
| Tufts | East Carolina | | | |
| 1988 | | | | |
| Northeast | Mid-Atlantic | South | Central | West |
| Columbia | East Carolina | Texas** | Kansas | Stanford |
| Wesleyan | Carnegie Mellon | Georgia Tech | St. Louis | UC Santa Barbara* |
| Massachusetts | | | Winona State | |
| 1987 | | | | |
| Northeast | Mid-Atlantic | South | Central | West |
| SUNY | Carnegie Mellon | Texas | Kansas | UC Santa Barbara** |
| Vermont | Princeton | Georgia | SW Missouri St. | Chabot CC* |
| Cornell | East Carolina | | Michigan | Cal Poly |
| | | | | |
| 1986 | | | | |
| Northeast | Mid-Atlantic | South | Central | West |
| Cornell | Carnegie Mellon | Texas | Kansas | UC Santa Barbara |
| Massachusetts* | Princeton | Georgia | SW Missouri St. | Stanford** |
| MIT | | | | Oregon |
| 1985 | | | | |
| Northeast | Mid-Atlantic | South | Central | West |
| Cornell | Pennsylvania | Texas | Kansas | Oregon |
| Massachusetts** | Princeton | Central Florida | SW Missouri St. | Stanford |
| MIT | | | | Cal Poly |
| 1984 | | | | |
| Northeast | Mid-Atlantic | South | Central | West |
| Massachusetts | Glassboro** | Texas | Kansas | Chabot CC |
| Syracuse | Pennsylvania | | Ohio University | Stanford* |
| Tufts | | | | |
Last updated 05/11/2009 - 08:58
|
The UPA is the national governing body for the sport of Ultimate in the United States. All content, copyright 2000-2009. All rights reserved. Comments to the site editor. |