MEDIA  |  SPONSORS  |  COACHES  |  COORDINATORS  |  OBSERVERS  |  ALUMNI  |  FANS  |   Search
ULTIMATE PLAYERS ASSOCIATION
4730 Table Mesa Dr.
Suite J-200
Boulder, CO 80305
800-872-4384
303-447-3472
303-447-3483 fax
1989 -- Top 25 Open
Open: 08 07 06 05 04 03 02 01 00 99 98 97 96 95 94 93 92 91 90 89 88 87
Women: 08 07 06 05 04 03 02 01 00 99 98 97 96 95 94 93 92 91 90 89
Rank 	Team 			Power Rating 	Wins 	Losses 	Last Week
1 	Texas 			1799	 	6 	2
2 	Stanford 		1793 		23 	4
3 	U.C.Santa Barbara 	1746 		21 	4
4 	U.C.Berkeley 		1741 		24 	2
5 	Columbia 		1610 		27 	7
6 	U. Penn. 		1514 		33 	6
7 	Carnegie-Mellon 	1501 		13 	5
8 	Oregon 			1484 		6 	4
9 	UNC-Wilmington 		1478 		19 	3
10 	East Carolina 		1477 		18 	5
11 	Tufts 			1473 		20 	8
12 	Kansas 			1405 		12 	6
13 	Cal Poly-S.L.O. 	1396 		7 	7
14 	Michigan 		1395 		11 	3
15 	U.C.Davis 		1372 		7 	9
16 	Florida 		1371 		8 	6
17 	Chico State 		1353 		6 	7
17 	Indiana 		1353 		14 	5
19 	Cornell 		1338 		9 	6
20 	U.C.Santa Cruz 		1337 		8 	12
21 	S.U.N.Y. Purchase 	1314 		21 	13
22 	Hampshire 		1277 		17 	12
23 	Wesleyan 		1276 		21 	13
24 	Carleton 		1254 		16 	5
25 	Vermont 		1243 		14 	11
26 	Las Positas 		1228 		14 	17
27 	Washington 		1217 		5 	9
28 	Chicago 		1215 		8 	5
29 	M.I.T. 			1210 		9 	9
30 	San Francisco State 	1192 		2 	6
31 	Wisconsin 		1185 		15 	8
32 	Princeton 		1181 		6 	7
33 	St. Louis 		1170 		7 	5
34 	Navy 			1169 		14 	4
35 	Brown 			1152 		10 	12
36 	Illinois 		1149 		4 	2
37 	Lehigh 			1142 		11 	9
38 	Yale 			1134 		10 	14
39 	U.C.San Diego 		1069 		10 	9
40 	U.C.Irvine 		1067 		11 	7
41 	U. Mass. 		1045 		4 	9
42 	San Jose State 		1028 		2 	8
43 	Ohio Univ. 		1026 		4 	3
44 	Oberlin 		1019 		6 	3
45 	William and Mary 	1015 		4 	4
46 	Haverford 		1008 		5 	4
47 	Humboldt State 		992 		2 	5
48 	Cal Tech 		979 		9 	10
49 	Winona 			967 		4 	5
50 	Kansas State 		957 		1 	4
51 	Dartmouth 		956 		4 	8
52 	Ohlone College 		954 		2 	10
53 	Georgia Tech 		943 		3 	4
54 	Williams 		927 		3 	12
55 	Harvard 		916 		2 	10
55 	U.C.L.A. 		916 		6 	6
57 	S.U.N.Y. Albany 	892 		6 	14
58 	N.C.State 		888 		3 	5
59 	S.U.N.Y. Binghamton 	879 		1 	7
60 	Virginia Tech 		876 		3 	3
61 	Boston College 		855 		1 	10
62 	Rutgers 		847 		4 	11
63 	Trinity 		845 		3 	2
64 	Johns Hopkins 		825 		3 	6
65 	Bucknell 		806 		2 	3
65 	Occidental 		806 		2 	3
67 	Michigan State 		799 		4 	6
68 	St. Mary's 		797 		4 	6
69 	Ohio State 		782 		4 	3
70 	Purdue 			762 		8 	11
71 	Earlham 		753 		3 	7
72 	Vasser 			714 		5 	3
73 	Cincinatti 		710 		1 	5
74 	Duke 			690 		0 	5
75 	Penn State 		681 		3 	4
76 	Virginia 		680 		1 	6
77 	Wake Forest 		667 		1 	7
78 	Northwestern 		639 		1 	5
79 	Boston Univ. 		623 		1 	9
80 	Ball State 		618 		1 	7
81 	Miami (Ohio) 		605 		0 	6
82 	Pitzer 			578 		2 	13
83 	Drew 			574 		1 	8
84 	N.Y.U. 			536 		0 	6
84 	San Diego State 	536 		0 	5
86 	Kalamazoo 		527 		1 	6
87 	Maryland 		419 		0 	5
88 	Dayton 			398 		0 	8
89 	Hope College 		384 		0 	6
90 	Drexel 			316 		1 	7
(Note: Santa Barbara beat Stanford in the finals of Nationals that year -- in part because UCSB tanked a game at Nationals -- the following is what I wrote at the time. Perhaps the cut off should have been higher) Notes: The first question anyone would have is: why is Texas ranked number one? The answer goes to the heart of the flaw in our "system." It's not necessarily the computer formula that is used, but, rather, the fact that there were so few scores called in from the South. Teams that have less than ten games in here can not be rated as accurately as a team that has played nearly 30. Furthermore, no scores were reported that involved Texas and weak competition, which probably would have brought their rating down. As far as Stanford being rated higher than Santa Barbara, much of that was probably due to Santa Barbara's "meaningless" loss to Columbia, 17-9, at Nationals. The computer can't tell which games "mean" more than others. (It's possible that the computer thinks that, except for the overtime College finals, Stanford had a better season than Santa Barbara.) In the Open Division, every team that had five or more games reported is included; scores were not called in from the South Regional. In the Women's Division, the cut-off was three games; score were not called in from the South, Northeast, and West Regionals.