Size wildcards have been determined for the 2007 UPA College Championships. Check out the numbers and the bid allocations for each region below. As always, Regionals is going to be awesome!
The number of on-time rosters and overall participation in the UPA College Series continues to grow. Nearly 600 are competing this year!! The UPA would like to thank the players, captains, coaches, and coordinators for their hard work in making the UPA College Series an event that more and more people want to be a part of each year.Women's Division | On-time rosters | Total participating teams |
Metro East | 35* | 40 |
New England | 26* | 33 |
Atlantic Coast | 23* | 24 |
Central | 17* | 19 |
Great Lakes | 16 | 23 |
South | 16 | 20 |
Southwest | 15 | 18 |
Northwest | 13 | 18 |
Open Division | On-time rosters | Total participating teams |
Metro East | 61* | 79 |
Great Lakes | 49* | 60 |
| New England | 46* | 60 |
South | 39* | 48 |
| Atlantic Coast** | 39 | 50 |
Central | 28 | 35 |
Northwest | 28 | 33 |
Southwest | 24 | 36 |
| *Earned size wildcard. ** The Atlantic Coast is removed from size wildcard consideration due to having received 2 strength wildcards for a total of 3 maximum bids. | ||
Final bid allocations to 2007 UPA College Championships in Columbus, OH: | ||
Women's | Total Bids | Wildcards |
| Northwest | 3 | 2 strength |
Southwest | 3 | 2 strength |
| Atlantic Coast | 2 | 1 size |
Central | 2 | 1 size |
Metro East | 2 | 1 size |
| New England | 2 | 1 size |
Great Lakes | 1 | |
| South | 1 | |
Open | Total Bids | Wildcards |
Atlantic Coast | 3 | 2 strength |
| Central | 2 | 1 strength |
| Northwest | 2 | 1 strength |
Great Lakes | 2 | 1 size |
Metro East | 2 | 1 size |
New England | 2 | 1 size |
South | 2 | 1 size |
Southwest | 1 | |
Please note: when copying and pasting UPA web site URLs, please remove the 1 or 2 from the 'www' prefix. Thanks!