Website: http://www.ncsu-ultimate.com
|
Players: | ||
| 00 - Kelly Mills | Senior | 6'1" |
| 2 - Mike Moore | Senior | 6'0" |
| 6 - Steve Carpenter | Senior | 6'1" |
| 8 - Dave Snoke | Senior | 5'11" |
| 10 - Adam Stetten | Sophmore | 5'11" |
| 11 - Aaron Quirk | Senior | 5'11" |
| 12 - Eddie Garmon | Senior | 6'3" |
| 13 - Hall Sigmon | Junior | 6'1" |
| 15 - David Bushnell | Senior | 6'2" |
| 17 - Jack Galloway | Senior | 6'0" |
| 18 - Jeff Weller | Junior | 6'4" |
| 21 - Gil Elhart | Senior | 5'9" |
| 22 - James “Lefty” Laborde | Freshman | 5'10" |
| 24 - Oliver Sendall | Senior | 5'11" |
| 25 - Thomas Konneker | Freshman | 6'1" |
| 55 - Ryan Smith | Senior | 6'4" |
| 66 - Jesse Overby | Grad | 6'1" |
| 83 - Jason Cade | Sophmore | 6'1" |
| 88 - Jude Desnoyer | Sophmore | 5'10" |
| 98 - Jim Ashcraft | Freshman | 5'7" |
In 1999, NC State Jinx won the UPA College Championships to claim the schools first ever National Title. Four years later, only 3 players remain from that championship squad, and a new tradition has begun under a new name.
After a disappointing fall season, the NC State Wolfpack came out strong in the first tournament of the spring, running through the competition until losing in the finals of the Queen City Tune-Up to William and Mary 15-13. Since that loss, the Wolfpack have won 30 straight games against college opponents, including 5 tournament championships. After sweeping through the NC Sectional Tournament, and fighting to the top of a tough AC Regional Tournament, the team heads into Nationals looking for their second title in the past 5 years.