Website: www.umich.edu/~ultimate/Magnum/
Coaches: Richard Eikstadt and Jonathan Brodhag
|
Players: | |||
| 1 - Nick Reeck | Senior | 6'0" | |
| 2 - Craig Frankland | Junior | 6'1" | |
| 3 - Peter Chi | Senior | Senior | 5'8" |
| 4 - Sam Cohen | Sophomore | 5'6" | |
| 5 - Jason Zhang | Sophomore | 5'5" | |
| 6 - Dave Branson | Freshman | 5'11" | |
| 8 - Sandeep Bidari | Junior | 5'11" | |
| 14 - Dave Boone | Junior | 6'0" | |
| 15 - Dave Collins | Freshman | 6'2" | |
| 16 - Eron Cayedito | Freshman | 5'8" | |
| 18 - Dan Loewenstein | Sophomore | 5'10" | |
| 19 - Vince Slovan | Freshman | 5'9" | |
| 20 - Andrew Brix | Senior | 5'11" | |
| 21 - Dave Scott | Senior | 6'6" | |
| 22 - Nick Slovan | Sophomore | 6'3" | |
| 23 - Sean Halladay | Senior | 5'7" | |
| 24 - Dan Everson | Senior | 5'8" | |
| 30 - Dave Gagnon | Senior | 5'7" | |
| 31 - Nick Kohn | Senior | 6'0" | |
| 34 - Mike Swiryn | Junior | 5'8" | |
| 77 - Max Puchtel | Senior | 6'2" | |
| 90 - Vitaly Volberg | Freshman | 5'7" | |
Decimated by the loss of key seniors, this year's MagnUM was projected to fall short of the precedent set by previous teams, but once again we came scrollin back, scroll buttons get ill like a heart attack. Teams expecting to see Timmy and Rook might feel like they're taking crazy pills when they watch us play. Our deep game is unstoppable. That Max is soooo hot right now! Brix's offense is chilly like Blue Steel. However, there has got to be more to Ultimate than just being really, really, really, ridiculously good-looking. So backed by aggressive play on both sides of the disk and a "22 players making an impact" mentality look for MagnUM to dominate all wrestling matches and syrup chugging contests at this years nationals. We'll be training hard, drinking our Orange Mocha Frappachinos, and looking to lay Austin to burnination.