Website: http://www.colorado.edu/studentgroups/mamabird/
Coaches: Catt Wilson, Juice Shacklette (Assistant), Bob Krier (Special Assistant)
|
Players: | ||
| 2 - Colin "JV" Gottlieb | Junior | 5'10" |
| 7 - Keith "Bizarro" Huntzinger | Junior | 6'1" |
| 12 - Dan "Pokey" Hunt | Junior | 6'1" |
| 14 - Adam "Chicken" Simon | Sophomore | 5'11" |
| 16 - Eric "Canadian Rocket" Hutton | Grad | 5'11" |
| 18 - Rick "Weasel" Hodges | Sophomore | 5'10" |
| 19 - Parker "P-Bear" Krug | Senior | 6'1" |
| 20 - Josh "Richter" Ackley | Senior | 5'9" |
| 21 - Chris "Icky" Witte | Junior | 5'11" |
| 23 - Kris "Deuce" Lenz | Senior | 6'1" |
| 25 - Justin "Rabbit" Salvia | Freshman | 5'7" |
| 28 - Michael "Sheisty" Davidson | Freshman | 6'2" |
| 31 - Neil Cramer | Grad | 5'10" |
| 35 - Mark "Freddy Mercury" Rice | Grad | 5'11" |
| 40 - Danny "Goose" Fafach | Senior | 6'1" |
| 43 - Jason "The Muffin Man" Buckingham | Junior | 5'10" |
| 52 - Clark "Phil the Head" Bishop | Freshman | 5'10" |
| 53 - Adam "Gonzo" Smith | Freshman | 5'6" |
Mamabird had a difficult "learning" season in 2003. The team battled hard all year with only sporadic success. Mamabird finished 5th-8th at President's Day, won Green Chili Fest, finished 13th-16th at Easterns, won Kansas Fool's Fest, won Sectionals, and won Southwest Regionals. The team really pulled things together at Regionals for an amazing 16-15 victory over UC San Diego. Mamabird will be tearing things up at College Nationals for the 6th straight year.