Website: http://www.brown.edu/Athletics/Mens_Ultimate/
Coaches: Nathan Wicks, Tom Matthews
|
Players: | ||
| 2 - Josh Ziperstein | Sophomore | 5'10" |
| 3 - Ben Wiseman | Sophomore | 5'9" |
| 5 - Alex Bowman | Sophomore | 5'10" |
| 6 - Francesco Forin | Freshman | 5'11" |
| 7 - Ben Galeota-Sprung | Sophomore | 5'8" |
| 8 - Reid Hopkins | Freshman | 6'0" |
| 9 - Michael Pozar | Freshman | 5'11" |
| 10 - Dan MacArthur | Sophomore | 5'11" |
| 16 - Michael Franz | Grad | 6'4" |
| 17 - Neale Mahoney | Sophomore | 6'3" |
| 18 - Josh Champagne | Sophomore | 5'10" |
| 20 - Will Arnold | Junior | 6'0" |
| 21 - Kevin Loo | Senior | 5'8" |
| 24 - Michael Kofron | Junior | 5'11" |
| 25 - Paul Vandenberg | Sophomore | 6'1" |
| 31 - Jake Albertson | Sophomore | 6'0" |
| 42 - Jake Keeler | Senior | 6'4" |
| 44 - CJ Hoppel | Junior | 5'6" |
| 47 - Jon Jay | Junior | 6'0" |
| 58 - Ross Loomis | Junior | 5'11" |
After losing in the finals of Regionals 2002 and graduating nine seniors, a huge question mark loomed over Brown coming into 2003. Was this the end of Brown's tour among the top teams in college ultimate, or could they maintain some semblance of glory during a rebuilding year? While forced to play on a roof until mid-April, brief excursions around the country showed that Brown wasn't rebuilding in 2003, they were reloading. Finally playing on grass in their inclement home, Brown went undefeated against New England opponents. Having only six players with nationals experience, Brown is excited to bring their brand of Ultimate (the good kind) back to nationals, and show just what they can do.